PDA

View Full Version : The Joy of Reloading


sza
12-27-2007, 12:45 AM
In this here thread, we shall document loads that you have worked up or developed. I'm not talking about just any old load you read in a printed load book, but loads that you have personally tested, preferably including chronograph results, and can provide some information about how it behaves: recoil, muzzle blast, accuracy, etc...

Post your results with as much detail as possible and I'll consolodate them here with a link to your post in the thread for details about the load.

I'll start out with two notable loads from my testing.

DISCLAIMER: These loads may have worked for the person posting them, in their gun, but that's no guarantee they'll work in yours. Use common sense and assume that anyone posting in this thread is a crazy maniac that loads their guns well beyond any sane limits. Check their data with published load data and when in doubt start below the listed charge and work your way up.

.223 Remington

65gr Sierra GameKing 21.1gr Alliant Reloder-7 2.260" 2889fps Go to detail (http://www.230grain.com/showpost.php?p=3131&postcount=2)


.357 Magnum (Handgun)

125gr Bear Creek LTC 11.4gr Accurate #7 1.575" 1126fps Go to detail (http://www.230grain.com/showpost.php?p=3141&postcount=3)

.357 Magnum (Rifle)

158gr Hornady XTP-FP 14.0gr Accurate #9 1.575" 1747fps Go to detail (http://www.230grain.com/showpost.php?p=3151&postcount=4)

.45-70 Government (Old single shot rifles)

520gr Lyman Postell 41.0gr IMR-3031 2.900" 1447fps Go to detail (http://www.230grain.com/showpost.php?p=3151&postcount=9)

sza
12-27-2007, 12:49 AM
Bullet: 65gr Sierra GameKing
Powder: 21.1gr Alliant Reloder-7
OAL: 2.260"

Chronograph Results: 2889fps out of a 20" AR-15. 27.64 extreme spread, 9.38 standard deviation

This is a load from the Sierra reloading manual, using their #1395 GameKing bullet. This bullet is a spitzer boat tail with an exposed lead tip. I tried all of the powder charges listed in the book and this one worked the best for me.

This load fits in an AR15 magazine and easily shoots half MOA in my bull barreled 20" AR15. Since it's a .223 load I won't comment on recoil because there isn't any. :D

Full Ballistics:

Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 2889 fps 1205 fpe 0.000 sec 0.00 in -1.50 in 0.00 in
25 yds -0.70 in 2814 fps 1143 fpe 0.026 sec 0.13 in -0.57 in 0.07 in
50 yds -0.17 in 2741 fps 1084 fpe 0.053 sec 0.54 in -0.46 in 0.26 in
75 yds 0.07 in 2669 fps 1028 fpe 0.081 sec 1.24 in -0.28 in 0.59 in
100 yds 0.00 in 2598 fps 974 fpe 0.110 sec 2.24 in -0.01 in 1.04 in
125 yds -0.38 in 2528 fps 922 fpe 0.139 sec 3.56 in 0.34 in 1.60 in
150 yds -1.11 in 2459 fps 873 fpe 0.169 sec 5.22 in 0.79 in 2.31 in
175 yds -2.18 in 2391 fps 825 fpe 0.200 sec 7.23 in 1.34 in 3.16 in
200 yds -3.65 in 2325 fps 780 fpe 0.232 sec 9.64 in 2.01 in 4.19 in
225 yds -5.53 in 2259 fps 737 fpe 0.264 sec 12.45 in 2.80 in 5.41 in
250 yds -7.84 in 2195 fps 695 fpe 0.298 sec 15.70 in 3.72 in 6.80 in
275 yds -10.59 in 2131 fps 655 fpe 0.333 sec 19.39 in 4.79 in 8.35 in
300 yds -13.81 in 2069 fps 618 fpe 0.369 sec 23.54 in 6.01 in 10.06 in
325 yds -17.50 in 2007 fps 581 fpe 0.405 sec 28.17 in 7.38 in 11.92 in
350 yds -21.74 in 1946 fps 547 fpe 0.443 sec 33.34 in 8.93 in 13.99 in
375 yds -26.52 in 1887 fps 514 fpe 0.482 sec 39.06 in 10.68 in 16.25 in
400 yds -31.98 in 1829 fps 483 fpe 0.522 sec 45.46 in 12.65 in 18.80 in
425 yds -38.15 in 1772 fps 453 fpe 0.564 sec 52.57 in 14.87 in 21.62 in
450 yds -45.05 in 1717 fps 426 fpe 0.608 sec 60.40 in 17.34 in 24.69 in
475 yds -52.68 in 1664 fps 399 fpe 0.652 sec 68.97 in 20.08 in 27.99 in
500 yds -61.07 in 1611 fps 375 fpe 0.698 sec 78.29 in 23.10 in 31.51 in
525 yds -70.23 in 1560 fps 351 fpe 0.745 sec 88.39 in 26.40 in 35.24 in
550 yds -80.17 in 1509 fps 329 fpe 0.794 sec 99.26 in 30.01 in 39.15 in
575 yds -91.25 in 1461 fps 308 fpe 0.844 sec 111.28 in 34.02 in 43.46 in
600 yds -103.37 in 1415 fps 289 fpe 0.896 sec 124.34 in 38.43 in 48.07 in
625 yds -116.71 in 1371 fps 271 fpe 0.950 sec 138.61 in 43.29 in 53.02 in
650 yds -131.25 in 1330 fps 255 fpe 1.006 sec 154.09 in 48.59 in 58.27 in
675 yds -146.98 in 1290 fps 240 fpe 1.063 sec 170.76 in 54.36 in 63.79 in
700 yds -163.90 in 1251 fps 226 fpe 1.122 sec 188.61 in 60.58 in 69.54 in
725 yds -182.48 in 1216 fps 213 fpe 1.183 sec 208.13 in 67.41 in 75.69 in
750 yds -202.58 in 1183 fps 202 fpe 1.246 sec 229.17 in 74.80 in 82.15 in
775 yds -224.23 in 1153 fps 192 fpe 1.310 sec 251.75 in 82.77 in 88.87 in
800 yds -247.59 in 1125 fps 183 fpe 1.376 sec 276.05 in 91.37 in 95.90 in

sza
12-27-2007, 12:54 AM
Bullet: 125gr Bear Creek Lead Truncated Cone
Powder: 11.4gr Accurate Arms #7
OAL: 1.575"
Crimp: Heavy

Chronograph Results: 1126fps out of a 4" S&W 686+. 67.04 extreme spread, 18.33 standard deviation

Despite the so-so standard deviation, this is an astonishingly accurate handgun load. I give all the credit to the Bear Creek moly-coated bullet. Unfortunately I don't think Bear Creek is still making this design; the most recent box of 125gr .38cal bullets I bought from them was a round nose-flat point.

I adapted this load from some jacketed data in the Accurate Arms reloading manual. Recoil is light, but the muzzle flash in a 4" revolver has to be seen to be believed. It's not a load that will make you any friends while shooting indoors.

sza
12-27-2007, 01:05 AM
Bullet: 158gr Hornady XTP Flat Point
Powder: 14gr Accurate Arms #9
OAL: 1.575"
Crimp: Heavy

Chronograph Results: 1747fps out of a 20" Marlin 1894 Cowboy Limited. 32.27 extreme spread, 9.21 standard deviation

This is a load that I worked up out of the Accurate Arms reloading manual trying to hit an 1800fps velocity target in my levergun. That doesn't sound all that impressive compared to some of the super velocity loads companies like Buffalo Bore offer, but 1800fps is the maximum velocity recommended for this bullet by Hornady. Accuracy is good and recoil is surprisingly heavy for a .357 levergun, although there were no pressure signs on the fired cases.

At 50yds this load penetrated one side of a piece a 3/16" wall square tubing and dented the other end.

It was rather chilly (57degF) when I chronographed this load so I would expect the velocity to increase 50-100 fps in warm weather.

Full Ballistics:

Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 1747 fps 1071 fpe 0.000 sec 0.00 in -1.50 in -0.00 in
25 yds -0.36 in 1665 fps 972 fpe 0.044 sec 0.37 in -0.50 in 0.25 in
50 yds 0.00 in 1585 fps 881 fpe 0.091 sec 1.53 in -0.20 in 0.84 in
75 yds -0.48 in 1508 fps 798 fpe 0.139 sec 3.53 in 0.33 in 1.72 in
100 yds -1.93 in 1436 fps 723 fpe 0.189 sec 6.50 in 1.14 in 3.13 in
125 yds -4.46 in 1368 fps 657 fpe 0.243 sec 10.54 in 2.27 in 5.03 in
150 yds -8.15 in 1306 fps 598 fpe 0.300 sec 15.75 in 3.76 in 7.38 in
175 yds -13.08 in 1247 fps 546 fpe 0.358 sec 22.20 in 5.63 in 10.14 in
200 yds -19.42 in 1195 fps 501 fpe 0.420 sec 30.06 in 7.96 in 13.41 in
225 yds -27.30 in 1148 fps 462 fpe 0.484 sec 39.45 in 10.77 in 17.13 in
250 yds -36.82 in 1107 fps 430 fpe 0.550 sec 50.49 in 14.11 in 21.28 in
275 yds -48.11 in 1071 fps 403 fpe 0.619 sec 63.30 in 18.03 in 25.85 in
300 yds -61.26 in 1040 fps 380 fpe 0.690 sec 77.97 in 22.55 in 30.80 in
325 yds -76.39 in 1013 fps 360 fpe 0.763 sec 94.62 in 27.71 in 36.11 in
350 yds -93.52 in 988 fps 342 fpe 0.838 sec 113.26 in 33.54 in 41.73 in
375 yds -112.80 in 965 fps 327 fpe 0.915 sec 134.06 in 40.08 in 47.68 in
400 yds -134.38 in 945 fps 313 fpe 0.994 sec 157.16 in 47.39 in 53.99 in
425 yds -158.24 in 925 fps 300 fpe 1.074 sec 182.53 in 55.46 in 60.58 in
450 yds -184.37 in 907 fps 289 fpe 1.156 sec 210.18 in 64.32 in 67.40 in
475 yds -212.98 in 890 fps 278 fpe 1.239 sec 240.30 in 74.02 in 74.52 in
500 yds -244.09 in 874 fps 268 fpe 1.324 sec 272.93 in 84.58 in 81.89 in
525 yds -277.97 in 859 fps 259 fpe 1.411 sec 308.33 in 96.11 in 89.60 in
550 yds -314.63 in 844 fps 250 fpe 1.499 sec 346.51 in 108.60 in 97.59 in
575 yds -354.08 in 829 fps 241 fpe 1.589 sec 387.48 in 122.08 in 105.84 in
600 yds -396.34 in 816 fps 233 fpe 1.680 sec 431.26 in 136.56 in 114.33 in
625 yds -441.42 in 802 fps 226 fpe 1.772 sec 477.85 in 152.04 in 123.02 in
650 yds -489.67 in 789 fps 219 fpe 1.866 sec 527.62 in 168.67 in 132.01 in
675 yds -541.17 in 777 fps 212 fpe 1.962 sec 580.64 in 186.47 in 141.29 in
700 yds -596.16 in 764 fps 205 fpe 2.059 sec 637.15 in 205.52 in 150.89 in
725 yds -654.68 in 753 fps 199 fpe 2.159 sec 697.18 in 225.86 in 160.80 in
750 yds -716.75 in 741 fps 193 fpe 2.259 sec 760.77 in 247.51 in 170.99 in
775 yds -782.41 in 730 fps 187 fpe 2.362 sec 827.95 in 270.48 in 181.44 in
800 yds -851.69 in 718 fps 181 fpe 2.465 sec 898.75 in 294.80 in 192.13 in

bunnielab
12-27-2007, 09:53 PM
Nice. As soon as I get a chrono I will play along. I have a question for you though, will your 1894 feed SWC bullets?

Because mine will not and it keeps me up nights crying. Mainly because I bought a ton of them with the idea of making a duel purpose .357 revolver/rifle round for assorted dicking around.

sza
12-28-2007, 01:43 AM
Nice. As soon as I get a chrono I will play along. I have a question for you though, will your 1894 feed SWC bullets?

Because mine will not and it keeps me up nights crying. Mainly because I bought a ton of them with the idea of making a duel purpose .357 revolver/rifle round for assorted dicking around.

I don't think I've ever tried SWCs in my Marlin.

How many do you have and what weight are they? If you want we could work out a trade for an equal number (by total weight) of my home cast Lyman #358665, which is a bore riding nose bullet designed for leverguns (it'd also work in revolvers).

It looks like this:

http://www.offline.org/~burch/crap/358665.gif

bunnielab
12-28-2007, 12:05 PM
How many do you have and what weight are they?

I have about 300 Missouri bullet Co. 158g SWC at BHN 18 and 500 Missouri bullet Co. 158g SWC at BHN 20. They are the traditional SWC with a full diameter driving band just above the crimp groove, which is what causing the problem. The band is getting hung up on the very sharp edge of the extractor cut. I can watch it happen if I cycle the action slowly. I have about 300 Horinady swaged SWCs that dont have a real shoulder. If I crimp them almost flush with the top of the "lube waffle" then they cycle pretty well, but the dummies i made up still show some lead shaving.

I posted a thread about my problem on THR and the old men seem to agree that while the .44 and .41 Marlin's will cycle SWCs, there is something about the .357 flavor that cant.

Next week I am going to take my gun to the local smith to see if he is willing to try and round over the chamber mouth a bit.

sza
12-28-2007, 01:38 PM
I have about 300 Missouri bullet Co. 158g SWC at BHN 18 and 500 Missouri bullet Co. 158g SWC at BHN 20.

If you can't get them to work I could easily cast the same number of the bullets above in the same hardnesses for a trade (although it might take a couple weeks to get them all cast/sized). I'd shoot the SWCs out of my revolvers so feeding would be a non issue.

I posted a thread about my problem on THR and the old men seem to agree that while the .44 and .41 Marlin's will cycle SWCs, there is something about the .357 flavor that cant.

This probably has something to do with the overall diameter of the rounds more than the particular design of the guns.

sza
12-30-2007, 09:23 PM
Bullet: 520gr Lyman Postell Style Picture here (http://www.offline.org/~burch/guns/Lyman_45-70_Postell.jpg)
Powder: 41gr IMR-3031
OAL: 2.900"
Crimp: None

Chronograph Results: 1447fps out of a 32" Pedersoli Sharps replica. 7.75 standard deviation

These bullets are a very long pointy tip bullet design that is unsuitable for use in lever actions and is really designed for single shot rifles, like the 1874 Sharps or Springfield Trapdoor. I cast them out of some 13.5BHN mystery alloy I got with my melting pot. There wasn't any leading worth mentioning.

This load/bullet combination shoots pretty accurately in my Pedersoli, but it was too windy to bother shooting for groups (and I can't zero the sight below 200yds either). I had absolutely no trouble hitting an 18" steel target at 300yds though, over and over.

Full Ballistics

Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 1447 fps 2417 fpe 0.000 sec 0.00 in -1.50 in 0.00 in
25 yds 2.92 in 1411 fps 2299 fpe 0.053 sec 0.53 in -0.47 in 0.12 in
50 yds 6.23 in 1377 fps 2189 fpe 0.107 sec 2.16 in -0.05 in 0.52 in
75 yds 8.39 in 1344 fps 2085 fpe 0.162 sec 4.95 in 0.68 in 1.15 in
100 yds 9.34 in 1312 fps 1987 fpe 0.219 sec 8.94 in 1.72 in 2.00 in
125 yds 9.05 in 1281 fps 1894 fpe 0.276 sec 14.17 in 3.11 in 3.05 in
150 yds 7.49 in 1251 fps 1807 fpe 0.335 sec 20.68 in 4.86 in 4.27 in
175 yds 4.47 in 1223 fps 1727 fpe 0.396 sec 28.64 in 7.02 in 5.84 in
200 yds 0.00 in 1197 fps 1654 fpe 0.458 sec 38.06 in 9.60 in 7.65 in
225 yds -5.99 in 1172 fps 1586 fpe 0.521 sec 48.99 in 12.62 in 9.68 in
250 yds -13.53 in 1149 fps 1523 fpe 0.586 sec 61.47 in 16.09 in 11.93 in
275 yds -22.72 in 1127 fps 1466 fpe 0.652 sec 75.61 in 20.06 in 14.40 in
300 yds -33.63 in 1106 fps 1414 fpe 0.719 sec 91.46 in 24.54 in 17.10 in
325 yds -46.29 in 1087 fps 1364 fpe 0.788 sec 109.07 in 29.54 in 20.02 in
350 yds -60.81 in 1070 fps 1322 fpe 0.857 sec 128.54 in 35.10 in 23.14 in
375 yds -77.19 in 1054 fps 1282 fpe 0.928 sec 149.86 in 41.23 in 26.44 in
400 yds -95.48 in 1038 fps 1244 fpe 0.999 sec 173.10 in 47.94 in 29.93 in
425 yds -115.80 in 1024 fps 1210 fpe 1.072 sec 198.36 in 55.27 in 33.62 in
450 yds -138.15 in 1010 fps 1178 fpe 1.146 sec 225.66 in 63.22 in 37.49 in
475 yds -162.61 in 997 fps 1148 fpe 1.221 sec 255.06 in 71.83 in 41.54 in
500 yds -188.96 in 985 fps 1120 fpe 1.296 sec 286.36 in 81.03 in 45.65 in
525 yds -217.64 in 973 fps 1094 fpe 1.373 sec 319.99 in 90.96 in 50.00 in
550 yds -248.66 in 962 fps 1069 fpe 1.450 sec 355.95 in 101.61 in 54.54 in
575 yds -282.01 in 951 fps 1045 fpe 1.529 sec 394.24 in 112.99 in 59.26 in
600 yds -317.69 in 941 fps 1022 fpe 1.608 sec 434.86 in 125.12 in 64.13 in
625 yds -355.70 in 931 fps 1001 fpe 1.689 sec 477.82 in 137.99 in 69.15 in
650 yds -396.04 in 921 fps 980 fpe 1.770 sec 523.11 in 151.60 in 74.28 in
675 yds -438.72 in 912 fps 961 fpe 1.851 sec 570.74 in 165.97 in 79.53 in
700 yds -483.74 in 903 fps 942 fpe 1.934 sec 620.70 in 181.10 in 84.88 in
725 yds -531.73 in 894 fps 923 fpe 2.017 sec 673.63 in 197.18 in 90.50 in
750 yds -581.82 in 886 fps 906 fpe 2.101 sec 728.66 in 213.96 in 96.13 in
775 yds -634.72 in 877 fps 889 fpe 2.186 sec 786.51 in 231.64 in 101.95 in
800 yds -690.43 in 869 fps 872 fpe 2.272 sec 847.17 in 250.25 in 107.94 in


Note that despite the fairly low velocity this big ass bullet still has over 1000 ft/lbs of energy at 600yds!

bunnielab
01-02-2008, 07:25 PM
If you can't get them to work I could easily cast the same number of the bullets above in the same hardnesses for a trade (although it might take a couple weeks to get them all cast/sized). I'd shoot the SWCs out of my revolvers so feeding would be a non issue.

Ok, I am down with trading bullets. What molds do you have?

Or, if i find a mold that I want and buy it for you, can you cast from that?

Dalerj
08-30-2009, 11:21 AM
Just curious, Did you guys ever make the trade or how did the problem get resolved?> Thanks, Dale

Dalerj
08-30-2009, 11:29 AM
Sza & Bunnylab, Just curious, Did the trade ever go down or how was the problem resolved? Thanks, Dale